GATE RIVER RUN

Jacksonville, FL

March 15, 2014

Results in order of Net Time
Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

               CLASS                                                5k         10k                      NET
  ID#  PLACE   PLACE             FINISHER                         TIME        TIME        TIME         TIME      PACE

Open Men
    2     1    1 M25  Benjamin True, 26                              14:42       28:53       43:04    43:04    4:38
    4     2    2 M20  Christopher Derrick, 23, Portland, OR          14:40       28:51       43:16    43:15    4:39
   18     3    3 M25  Tim Ritchie, 26, Brighton, MA                  14:43       28:53       43:24    43:24    4:40
   22     4    4 M25  Christo Landry, 27, Ann Arbor, MI                                      43:59    43:58    4:44
   14     5    5 M25  Matt Llano, 25, Flagstaff, AZ                                          44:02    44:02    4:44
   24     6    6 M25  Chris Barnicle, 26, Albuquerque, N                         29:17       44:27    44:27    4:47
   34     7    7 M25  Jon Grey, 26, Minneapolis, MN                  14:41                   44:38    44:37    4:48
   10     8    8 M25  Sean Quigley, 29, Lafayette, CO                                        44:43    44:43    4:48
   56     9    9 M25  Stephen Pifer, 29, Jacksonville, FL                                    44:50    44:50    4:49
   54    10   10 M25  Jeremy Freed, 26, Longmont, CO                             29:42       44:51    44:51    4:49

Open Women
    3    38    1 W30  Shalane Flanagan, 32, Portland, OR                                     47:00    47:00    5:03
    1    48    2 W35  Janet Bawcom, 35, Flagstaff, AZ                            32:41       49:24    49:24    5:19
    7    52    3 W25  Amy Van Alstine, 26, Flagstaff, AZ                                     49:49    49:49    5:21
   19    56    4 W20  Alexi Pappas, 23, Boston, MA                                           50:06    50:06    5:23
  135    60    5 W25  Lindsey Scherf, 27, Chapel Hill, NC                                    50:31    50:31    5:26
   35    61    6 W25  Katie Dicamillo, 27, Providence, RI                                    50:38    50:38    5:27
   11    62    7 W25  Mattie Suver, 26, Colorado Springs, CO                     33:42       50:40    50:40    5:27
   21    63    8 W25  Meghan Peyton, 28, Richfield, MN                           33:41       50:42    50:42    5:27
    9    64    9 W30  Alisha Williams, 32, Colorado Springs, CO                  33:41       50:43    50:43    5:27
   13    65   10 W25  Kellyn Johnson, 27, Flagstaff, AZ                          33:40       50:44    50:44    5:27

Masters Men
   44    21    1 M40  Kevin Castille, 41, Lafayette, LA                          30:17       45:54    45:53    4:56
  113    47    2 M45  Tracy Lokken, 48, Marquette, MI                16:26       32:44       48:58    48:57    5:16
  111    55    3 M40  Fred Kieser, 42, Cleveland, OH                             33:05       50:00    49:58    5:22

Masters Women
   43   118    1 W40  Sheri Piers, 42, Falmouth, ME                  17:40       35:58       54:46    54:46    5:53
  274   141    2 W40  Kim Pawelek Brantly, 40, St Augustine, FL      18:18       36:49       56:01    56:01    6:01
  109   162    3 W40  Kristin Barry, 40, Scarborough, ME             18:53       38:04       57:02    57:02    6:08



               CLASS                                                5k         10k                      NET
  ID#  PLACE   PLACE             FINISHER                         TIME        TIME        TIME         TIME      PACE


Men 3 - 13
  707   476    1  Troy Britts, 13, Orange Park, FL               21:03       42:32     1:05:05    1:04:58    6:59
 1960   615    2  Joel Swanda, 13, Jacksonville, FL              21:29       44:33     1:07:19    1:06:48    7:11
  890   903    3  Dylan Rouse, 10, Jacksonville, FL              22:12       45:30     1:10:03    1:09:51    7:31
 1261   926    4  Jacob Vanwieren, 13, Jacksonville, FL          22:09       46:02     1:10:31    1:10:05    7:32
 1014   974    5  Matthew Stratton, 9, Orange Park, FL                       47:02     1:11:08    1:10:42    7:36
 7336  1029    6  Marcus Murphy, 13, Fleming Island, FL          16:53       48:49     1:19:09    1:11:09    7:39
 1192  1078    7  Trent Stukes, 13, Crystal River, FL            22:53       47:09     1:12:11    1:11:34    7:42
 1514  1259    8  Nate Chase, 11, Fleming Island, FL             23:50       48:34     1:13:36    1:13:03    7:51
 8435  1355    9  Jacob Ossi, 12, Jacksonville, FL               16:53       47:37     1:20:10    1:13:50    7:56
  456  1455   10  Donovan Blalock, 13, Alachua, FL               22:11       48:16     1:14:49    1:14:32    8:01
 1245  1484   11  Christian O'Donnell, 13, Atlantic Beach, FL
                                                                     23:47       49:01     1:15:14    1:14:45    8:02
 1462  1756   12  Matthew Kirkland, 12, Jacksonville, FL         23:47       49:21     1:16:42    1:16:21    8:13
 3207  2027   13  Gage West, 13, Green Cove Spring, FL           25:20       52:35     1:19:06    1:17:54    8:23
 3206  2030   14  Matt Reiswig, 13, Fleming Island, FL           25:21       52:36     1:19:06    1:17:55    8:23
 2328  2322   15  Owen Darfler, 11, Fleming Island, FL           25:09       52:41     1:20:14    1:19:18    8:32
 1770  2441   16  Boyd Austin, 11, Middleburg, FL                25:15       53:15     1:21:41    1:19:53    8:35
 2084  2481   17  Kyle Shannon, 10, Fleming Island, FL           25:09       52:53     1:21:02    1:20:06    8:37
  746  2669   18  Cole Breuer, 7, Jacksonville, FL               25:57       53:31     1:21:05    1:20:53    8:42
 8550  2689   19  Declan Jones, 13, Woodbine, GA                 19:12       54:39     1:29:35    1:20:56    8:42
 8370  2717   20  Noah Macgregor, 10, Jacksonville, FL                       52:37     1:22:15    1:21:03    8:43
 5012  3262   21  Christopher Hernandez, 9, Jacksonville, FL     20:36       54:44     1:29:18    1:23:14    8:57
 4929  3416   22  Ander Jurs, 10, Jacksonville, FL               24:54       54:45     1:25:57    1:23:53    9:01
 1777  3454   23  Jonas Mathies, 13, St Johns, FL                29:00       56:52     1:24:46    1:24:02    9:02
 7731  3460   24  Alexander Cywes, 13, Jupiter, FL               20:37       55:44     1:31:27    1:24:05    9:02
 8037  3659   25  Hayes Chatham, 13, Bradenton, FL               23:07       59:51     1:31:33    1:24:51    9:07
 9924  3929   26  Chance Laserna, 13, Jacksonville, FL           19:21       55:17     1:32:23    1:25:47    9:13
 5613  3985   27  Bode Segers, 11, Nashville, TA                 19:56       57:51     1:33:06    1:25:59    9:15
 3633  4266   28  Quinn Riesch, 13, Jacksonville, FL             26:44       56:57     1:28:05    1:27:00    9:21
 5556  4354   29  Luke Bybee, 11, Middleburg, FL                 22:11       57:36     1:34:00    1:27:17    9:23
12807  4399   30  Will Knecht, 11, Jacksonville, FL              15:39       56:49     1:40:15    1:27:29    9:24
 4671  4527   31  Lukas Sparks, 12, Jacksonville, FL             25:17       56:30     1:29:32    1:28:00    9:28
15762  4929   32  Patrick Radliff, 11, Fort Hood, TX             15:59       58:37     1:41:39    1:29:37    9:38
 5982  5142   33  Jonathon Kirkland, 12, Brunswick, GA           24:06     1:00:34     1:37:11    1:30:22    9:43
 9917  5152   34  Josh Cooper, 11, Jacksonville, FL              18:39       55:24     1:36:32    1:30:26    9:43
12550  5196   35  John Walker, 12, Jacksonville, FL              23:32     1:00:55     1:38:02    1:30:36    9:44
 9817  5515   36  William Kirkland, 12, Jacksonville, FL         29:25     1:03:52     1:38:45    1:31:45    9:52
16606  5854   37  Cedreich Abrenica, 13, Jacksonville, FL        15:54     1:01:11     1:46:50    1:32:59   10:00
 3270  5863   38  Connor Rogers, 12, Fleming Island, FL          28:38     1:00:58     1:34:03    1:33:01   10:00
 3352  6006   39  Jayden Wicker, 9, Palatka, FL                  28:15     1:01:37     1:35:35    1:33:32   10:03
10544  6540   40  Tyler Massey, 10, Green Cove Spring, FL        20:42     1:01:33     1:43:06    1:35:32   10:16
 9964  6544   41  Jacob Wingo, 11, Jacksonville, FL              22:53     1:02:35     1:41:37    1:35:33   10:16
 5103  6775   42  Matthew Pellegrini, 11, Green Cove Spring, FL
                                                                     20:42     1:01:33     1:43:56    1:36:22   10:22
 9080  6869   43  Roberto Antoni Guerrero, 13, Wellington, FL
                                                                     20:18     1:01:39     1:44:11    1:36:42   10:24
 7884  6912   44  John Wright Stanly, 12, Jacksonville, FL       24:30     1:04:54     1:45:07    1:36:54   10:25
13557  7211   45  Nicolas Sanchelli, 10, St Augustine, FL        18:56     1:06:24     1:53:09    1:38:05   10:33
13493  7254   46  Sam Rautenstrauch, 12, St Johns, FL            21:16     1:06:13     1:50:26    1:38:17   10:34
10500  7345   47  Kendall Boyd, 11, Lawrenceville, GA            25:29     1:05:32     1:45:03    1:38:38   10:36
18487  7397   48  Kenneth Austin, 12, St Augustine, FL                     1:03:50     1:57:44    1:38:52   10:38
 2554  7571   49  Josef Wollitz, 11, St. Johns, FL               31:10     1:05:34     1:40:26    1:39:36   10:43
10385  7877   50  Cal Leonard, 10, Jacksonville, FL              23:01     1:06:39     1:49:23    1:40:49   10:50
14250  8000   51  Adam Macgregor, 8, Jacksonville, FL            25:19     1:07:03     1:48:14    1:41:19   10:54
 5118  8157   52  Sebastien Jouhaud, 13, Jacksonville, FL        26:13     1:08:16     1:50:26    1:41:57   10:58
 2713  8167   53  Dylan Nelson, 11, Orange Park, FL              29:43     1:05:20     1:42:52    1:41:59   10:58
15099  8267   54  Jw Tillo, 12, Jacksonville, FL                 20:14     1:07:36     1:54:32    1:42:23   11:00
 6563  8483   55  Ben Gelok, 13, Fleming Island, FL              24:11     1:06:45     1:51:40    1:43:12   11:06
10051  8491   56  Parker Turbeville, 13, Jacksonville, FL        24:02     1:06:12     1:49:32    1:43:14   11:06
 4157  8684   57  Jack Vranicar, 11, Saint Johns, FL             31:15     1:10:31     1:46:16    1:44:03   11:11
 8762  8994   58  Samarth Sharma, 13, Jacksonville, FL           25:16     1:10:10     1:54:20    1:45:27   11:20
10709  9119   59  Dominick Quinto, 11, Jacksonville, FL          16:54     1:06:35     2:01:41    1:46:00   11:24
10183  9217   60  Stuart Mackenzie, 12, Fleming Island, FL       26:30     1:09:21     1:53:34    1:46:28   11:27
14397  9352   61  Ethan Krause, 10, Jacksonville, FL             20:18     1:12:33     2:02:50    1:47:02   11:30
16639  9613   62  Seth Ford, 13, Jacksonville, FL                22:03     1:13:21     2:02:30    1:48:11   11:38
 9197  9704   63  Matthew Page, 11, Orange Park, FL              24:11     1:08:05     1:56:10    1:48:36   11:41
 6375  9808   64  Hunter Bice, 12, Orange Park, FL               26:38     1:10:31     1:56:58    1:49:00   11:43
 8163  9850   65  Kennedy Armstrong, 12, Ponte Vedra Beach, FL
                                                                     27:13     1:11:33     1:56:23    1:49:16   11:45
14477 10032   66  Casey Moyer Jr, 13, St Johns, FL               20:49     1:16:31     2:05:48    1:50:14   11:51
11348 10374   67  William Camp, 10, St Augustine, FL             20:57     1:16:30     2:08:01    1:52:07   12:03
14137 10412   68  Hazen Sherlock, 11, Jacksonville, FL           25:47     1:16:21     2:05:14    1:52:23   12:05
 9654 10522   69  Blake Robinson, 11, Fleming Island, FL                   1:10:57     2:00:30    1:53:00   12:09
 5758 10571   70  Fred White, 12, Jacksonville, FL                         1:12:54     1:59:57    1:53:18   12:11
 9957 10683   71  Ronan Bozeman, 9, Fleming Island, FL           24:33     1:15:21     2:07:15    1:53:57   12:15
 9590 10727   72  Nicholi Brown, 13, Jacksonville, FL            24:20     1:13:28     2:00:22    1:54:15   12:17
 3998 10744   73  Clark Fannin, 11                                         1:12:55     2:01:00    1:54:20   12:18
15144 10819   74  Maximus Williams, 10, Fleming Island, FL       22:32     1:14:35     2:07:48    1:54:43   12:20
 6891 11187   75  Ethan Alesch, 11, Jacksonville, FL             26:50     1:17:22     2:05:23    1:57:06   12:35
14683 11490   76  Jeffrey Lafary, 8, Port St. Lucie, FL                    1:14:42     2:11:43    1:58:47   12:46
14924 11511   77  Gabriel Lamb, 9, Jacksonville, FL              24:30     1:17:42     2:13:13    1:58:55   12:47
18584 11553   78  Connor Bowman, 11, Jacksonville, FL            20:24     1:18:37     2:17:59    1:59:07   12:48
14764 11731   79  Adam Slama, 10, Jacksonville, FL               25:08     1:17:00     2:12:22    2:00:07   12:55
15682 11855   80  Austin Way, 11, St. Jhons, FL                  23:57     1:17:07     2:15:27    2:00:56   13:00
14138 12130   81  Connor Sherlock, 8, Jacksonville, FL           25:53     1:21:15     2:15:52    2:03:02   13:14
 3334 12442   82  Patrick Patangan, 12, Jacksonville, FL         25:59     1:18:00     2:14:44    2:05:24   13:29
14995 12644   83  Alex McCollum, 12, Glen St Mary, FL            22:14     1:23:46     2:22:45    2:07:08   13:40
 5216 12710   84  Joseph Hutchinson II, 11, Jacksonville, FL     29:27     1:21:52     2:16:57    2:07:39   13:44
11082 12745   85  Jagger Leach, 11, Jacksonville, FL             27:10     1:23:52     2:20:53    2:07:59   13:46
15342 12808   86  Chase Kirkland, 9, Orange Park, FL             21:21     1:22:09     2:22:48    2:08:24   13:48
14471 12826   87  Murphy Movsovitz, 12, Ponte Vedra Beach, FL
                                                                     29:42     1:29:04     2:23:07    2:08:34   13:49
18840 12900   88  Alex Goode, 12, Jacksonville, FL               24:14     1:25:24     2:28:41    2:09:39   13:56
14878 13037   89  Avery Dewey, 13, Jacksonville, FL                        1:23:43     2:18:52    2:11:08   14:06
15727 13091   90  Nicholas Acampora, 10, Saint Augustine, FL     26:37     1:30:15     2:27:01    2:11:34   14:09
17712 13107   91  Aden Bolin, 11, Jacksonville, FL               26:26     1:25:05     2:26:50    2:11:48   14:10
14346 13118   92  Stsebastian Borbolla, 13, Jacksonville, FL     27:54     1:25:59     2:25:02    2:11:56   14:11
14473 13128   93  Scott Hahnemann, 11, Ponte Vedra Beach, FL     29:42     1:29:04     2:26:34    2:12:01   14:12
15087 13150   94  Matt Howard, 13, Ponte Vedra Beach, FL         29:42     1:29:03     2:26:50    2:12:17   14:13
14149 13309   95  Ethan Brigance, 12, Jacksonville, FL           24:46     1:22:33     2:26:57    2:13:50   14:23
18696 13394   96  Alec Marianek, 11, Fleming Island, FL          21:08     1:26:23     2:35:10    2:14:43   14:29
14365 13437   97  Dylan Lageman, 13, Jacksonville, FL            29:27     1:26:43     2:28:07    2:15:16   14:33
10101 13455   98  Daniel Delpha, 10, Middleburg, FL              33:04     1:28:14     2:21:27    2:15:23   14:33
14879 13474   99  Spencer Dewey, 13, Jacksonville, FL                      1:26:38     2:23:16    2:15:33   14:34
18345 13490  100  Timothy Houston, 10, Ponte Vedra Beach, FL     20:17     1:28:45     2:36:15    2:15:47   14:36
18630 13573  101  Jadon Mattox, 13, Jacksonville, FL             25:13     1:32:13     2:37:10    2:16:47   14:42
11822 13587  102  Noah Steciuk, 13, Ponte Vedra Beach, FL        29:58     1:33:35     2:30:24    2:16:59   14:44
12821 13764  103  Kevin Veguilla, 11, Yulee, FL                  32:11     1:32:47     2:33:30    2:19:03   14:57
15657 13967  104  Tatiana Caballero, 13, Jacksonville, FL        30:39     1:31:28     2:35:15    2:21:22   15:12
15549 14031  105  Mason Terry, 9, Jacksonville, FL               27:16     1:27:50     2:35:02    2:22:33   15:20
15647 14156  106  Jakob Snyder, 8, Jacksonville, FL              34:00     1:31:27     2:36:40    2:24:11   15:30
15420 14265  107  Owen Taylor, 11, St Augustine, FL              33:12     1:35:50     2:38:48    2:26:16   15:44
17360 14613  108  Christian Perry, 10, Jacksonville, VA          28:48     1:39:41     2:53:15    2:32:40   16:25
11823 14799  109  Torin Steciuk, 10, Ponte Vedra Beach, FL       30:02     1:38:28     2:49:39    2:36:15   16:48
11020 14945  110  Logan Bialek, 12, Middleburg, FL               43:28     1:49:18     2:52:48    2:39:49   17:11
 5760 15117  111  Andy White, 11, Jacksonville, FL               41:43     1:47:54     2:57:32    2:45:14   17:46
14520 15134  112  Tyler Hamm, 13, Jacksonville, FL               43:50     1:51:10     2:58:21    2:45:42   17:49
18060 15495  113  Lex Monteiro, 9, Orange Park, FL               42:39     2:09:27     3:40:15    3:19:26   21:27

Men 14 - 19
  883    95    1  Andrew Nelson, 19, Armada, MI                  17:16       35:34       53:24    53:20    5:44
  793   100    2  Crisman Jones, 18, Ponte Vedra Beach, FL       18:22       36:06       53:35    53:31    5:45
  194   123    3  Justin Andrilenas, 15, St. Johns, FL           17:47       36:21       55:14    55:11    5:56
  300   134    4  Kevin Salter, 18, Macomb, MI                   17:48       36:33       55:43    55:40    5:59
  496   143    5  Kyle Crews, 18, Callahan, FL                   18:33       37:10       56:09    56:04    6:02
  155   149    6  Carter Bradford, 14, Orange Park, FL           18:13       36:57       56:24    56:20    6:03
  888   153    7  Sawyer Smith, 19, Flushing, MI                 17:13       36:07       56:44    56:40    6:06
  515   167    8  Avery Bue, 19, Jacksonville, FL                18:15       37:34       57:25    57:16    6:09
  355   170    9  Ben Waller, 17, Ocala, FL                      18:46       38:01       57:38    57:30    6:11
  709   201   10  Kevin Petow, 19, Saint Johns, FL               19:52       39:12       58:55    58:47    6:19
  192   219   11  Terrance Sessoms, 14, Jacksonville, FL         18:04       39:05       59:19    59:17    6:22
  164   232   12  Luke Haara, 17, Tampa, FL                      19:27       39:58       59:51    59:44    6:25
  173   239   13  Joseph Tinkey, 17, Fleming Island, FL          19:32       40:01       59:55    59:51    6:26
  696   258   14  Eben Swanda, 15, Jacksonville, FL              19:46       39:55     1:00:23    1:00:11    6:28
  183   260   15  Jeremy McDermet, 19, Jacksonville, FL          18:53       39:07     1:00:16    1:00:13    6:28
  304   284   16  Albert Gubitz, 18, Jacksonville, FL            18:55       39:32     1:00:56    1:00:52    6:33
  650   294   17  Aaron Gibson, 17, Jacksonville, FL             20:42       40:53     1:01:21    1:01:16    6:35
  336   306   18  Nick Zart, 17, Jacksonville, FL                20:09       40:56     1:01:37    1:01:32    6:37
  789   333   19  John Hashtak, 15, Orange Park, FL              19:23       40:35     1:02:17    1:02:08    6:41
  796   338   20  Joseph Sansalone, 16, Gainesville, FL          19:30       40:49     1:02:26    1:02:21    6:42
  190   348   21  Aren Biala, 17, Jacksonville, FL               21:27       42:46     1:02:53    1:02:34    6:44
  615   351   22  Tanner Biles, 18, Lutz, FL                     20:59       41:52     1:02:47    1:02:38    6:44
 8369   383   23  dimitri Ioakimides, 19, Jacksonville, FL       14:11       42:14     1:10:10    1:03:19    6:48
10890   405   24  Taylor Reid, 17, Jacksonville, FL              15:29       42:40     1:09:45    1:03:39    6:51
  850   435   25  Micah Hilliard, 14, Live Oak, FL               19:18       41:57     1:04:18    1:04:12    6:54
  469   459   26  Aza Riley, 19, Jacksonville, FL                20:22       42:26     1:04:45    1:04:35    6:57
 8557   471   27  Daniel Norton, 15, Jacksonville, FL            15:45       43:09     1:11:11    1:04:53    6:59
  915   481   28  Andrew Bowser, 19, Gainesville, FL             21:31       43:23     1:05:09    1:05:04    7:00
 1236   503   29  Randall Korn, 19, Orlando, FL                  21:21       43:46     1:06:00    1:05:25    7:02
  482   622   30  Trey Calhoun, 15, Jacksonville, FL             22:11       44:27     1:07:13    1:06:55    7:12
 1101   642   31  James Oakes, 17, Kingsland, GA                 12:24       44:35     1:16:15    1:07:08    7:13
 1542   678   32  Cameron Kelley, 19, Orange Park, FL            22:23       45:17     1:08:08    1:07:32    7:16
 1736   692   33  Maharanth Sankar, 16, Ponte Vedra Beach, FL
                                                                     23:30       46:22     1:08:09    1:07:42    7:17
 9244   694   34  Jonathan Milkovich, 19, Bradenton, FL          14:37       43:08     1:14:03    1:07:42    7:17
 1232   720   35  Brandon Thigpen, 19, Jacksonville, FL          21:57       44:45     1:08:15    1:08:00    7:19
 5305   738   36  Luke Dennis, 15, Hawthorne, FL                 15:34       45:19     1:14:33    1:08:10    7:20
 1224   760   37  Gregory Aiosa, 15, Middleburg, FL              21:29       44:30     1:08:43    1:08:20    7:21
15815   789   38  Gavin Hyde, 16, Jacsonville, FL                 9:46       45:29     1:20:41    1:08:40    7:23
  329   870   39  Sam Greene, 18, Tifton, GA                     22:57       46:25     1:09:44    1:09:34    7:29
10815   908   40  Tucker Van Cleve, 17, Jacksonville, FL         21:55       45:44     1:10:11    1:09:57    7:31
 6611   921   41  Jeremy Abreu, 18, St Augustine, FL             16:29       47:04     1:17:27    1:10:03    7:32
  408   948   42  Stephen Barry, 17, Callahan, FL                21:00       44:59     1:10:26    1:10:21    7:34
  528   950   43  Colin Montgomery, 16, Jacksonville, FL         23:02       46:48     1:10:31    1:10:24    7:34
 1243   954   44  Caleb Hersey, 16, Jacksonville, FL             22:08       46:02     1:10:53    1:10:27    7:34
 9380   975   45  Justin Hanes, 17, Orange Park, FL              15:50       46:02     1:16:57    1:10:42    7:36
 8847   994   46  Logan Oberlin, 19, Kingsland, GA                           45:28     1:17:13    1:10:50    7:37
 1237   996   47  Aldren Biala, 14, Jacksonville, FL             22:22       47:04     1:11:20    1:10:52    7:37
10447  1032   48  Zachary Spain, 17, Jacksonville, FL            17:36       49:30     1:19:20    1:11:11    7:39
 9568  1036   49  Lucas Kaufman, 16, Jacksonville, FL            28:04       49:40     1:11:12    1:11:12    7:39
 9976  1047   50  Nicklaus Hoelscher, 14, Fleming Island, FL     16:27       46:42     1:17:21    1:11:18    7:40
 1828  1059   51  Daniel Ganoe, 17, Jacksonville, FL             22:46       47:00     1:12:00    1:11:27    7:41
 9808  1074   52  Timothy Choe, 14, Wellborn, FL                 17:24       46:56     1:17:41    1:11:32    7:41
 7932  1096   53  Jeffrey Shao, 17, Orange Park, FL              23:50       48:04     1:12:16    1:11:41    7:42
 1948  1097   54  Ryan Allen, 17, Orange Park, FL                23:51       48:05     1:12:16    1:11:42    7:43
 4364  1126   55  Michael Nielsen, 15, Katy, TX                  22:24       47:35     1:13:33    1:11:54    7:44
  483  1135   56  Austin Davey, 18, Jacksonville, FL             21:01       45:16     1:12:06    1:12:00    7:44
 1845  1156   57  William Walker, 18, Jacksonville, FL           21:34       45:43     1:12:37    1:12:16    7:46
 6085  1238   58  Joshua Torres, 19, Atlantic Beach, FL          17:41       49:11     1:19:04    1:12:52    7:50
  660  1242   59  Patrick McCarthy, 14, Fleming. Island, FL      21:07       46:02     1:13:02    1:12:54    7:50
 1949  1245   60  Tyler Clements, 16, Yulee, FL                  23:24       50:12     1:13:27    1:12:56    7:50
 1116  1248   61  Shawn Schoenfeld, 18, Fleming Island, FL       24:24       49:06     1:13:16    1:12:57    7:51
 1234  1249   62  Nick Butts, 15, Jacksonville, FL               22:02       47:06     1:13:14    1:12:58    7:51
 1297  1254   63  Andrew Reimer, 14, Jacksonville, FL            23:30       48:42     1:13:25    1:13:01    7:51
 9545  1312   64  Thomas Scott, 17, Jacksonville, FL             16:54       50:01     1:21:30    1:13:25    7:54
  473  1318   65  Benjamin Hutchins, 16, Jacksonville, FL        20:57       47:39     1:13:39    1:13:28    7:54
 1153  1321   66  Chase Smith, 14, Live Oak, FL                  21:19       47:09     1:13:38    1:13:31    7:54
 4052  1332   67  Richard Bortzfield, 16, Jacksonville, FL       23:56       50:23     1:15:35    1:13:34    7:55
 7526  1404   68  Connor Wetmore, 18, Yulee, FL                  16:59       48:08     1:20:19    1:14:13    7:59
 3529  1408   69  Andrew Chrystman, 17, Jacksonville, FL         23:21       49:50     1:15:50    1:14:14    7:59
 1303  1428   70  Justin Ma, 19, Jacksonville, FL                22:27       46:22     1:14:44    1:14:21    8:00
 6935  1429   71  Joseph Haws, 16, Kaysville, UT                 17:47       50:44     1:21:40    1:14:21    8:00
 4631  1466   72  Stetson Kraus, 19, Jacksonville, FL            24:33       48:34     1:14:36    1:14:36    8:01
 1607  1478   73  Brendan Twiggs, 14, Fernandina Beach, FL       22:57       50:00     1:15:04    1:14:42    8:02
 2144  1491   74  Barhon Carter, 15, Blackshear, GA              23:35       50:09     1:15:29    1:14:47    8:02
14604  1508   75  Collin Hattaway, 16, Orange Park, FL                                 1:24:01    1:14:52    8:03
 2199  1539   76  Yuzo Yamamoto, 17, Jacksonville, FL            23:33       50:21     1:16:25    1:15:03    8:04
10325  1587   77  Noah Henderson, 17, Lake City, FL              16:59       48:53     1:22:01    1:15:20    8:06
10562  1649   78  Lukas Blay, 15, Jacksonville, FL               16:46       49:51     1:23:14    1:15:41    8:08
  786  1829   79  Cory Zhu, 17, Jacksonville, FL                 22:44       49:10     1:17:02    1:16:46    8:15
 7722  1841   80  Thomas Adams, 16, Atlantic Beach, FL           16:59       51:31     1:25:58    1:16:51    8:16
10012  1864   81  Matthew Barth, 18, Jacksonville, FL            18:15       51:32     1:24:11    1:17:04    8:17
 8428  1904   82  Timothy Allala, 15, St Johns, FL               19:22       52:41     1:24:21    1:17:14    8:18
10280  1915   83  Amias Mabini, 14, Palm Coast, FL               20:30       53:08     1:26:08    1:17:18    8:19
15562  1920   84  Aaron Ellis, 16                                12:34       49:34     1:29:29    1:17:18    8:19
15112  1970   85  Stuart Kirwan, 17, Jacksonville, FL                        54:04     1:29:39    1:17:33    8:20
 2424  2096   86  Stewart Gideon, 16, Jacksonville, FL           25:07       53:00     1:19:25    1:18:12    8:24
  768  2111   87  Jorge Rosa, 15, Fleming Island, FL             24:54       53:17     1:19:45    1:18:16    8:25
 9682  2141   88  Cameron Perret, 15, Jacksonville, F            20:45       53:14     1:25:17    1:18:27    8:26
 6674  2150   89  Forrest Neeld, 18, Jacksonville, FL            19:34       53:03     1:25:58    1:18:29    8:26
 1348  2191   90  John-Thomas Gideon, 18, Jacksonville, FL       25:07       53:00     1:19:53    1:18:40    8:27
 4687  2248   91  Andrew Francis, 16, Fleming Island, FL         24:46       53:13     1:20:30    1:18:57    8:29
 9451  2258   92  Benjamin Oliva, 18, Jax Bch, FL                18:26       51:53     1:25:54    1:19:00    8:30
 8663  2269   93  Troy Dentel, 17, Fleming Island, FL            18:00       50:50     1:25:11    1:19:03    8:30
 1335  2305   94  Ethan Smith, 16, Jacksonville, FL              23:29       51:17     1:19:53    1:19:13    8:31
14047  2361   95  Korey Prince, 17, Jacksonville, FL             13:50       52:38     1:32:05    1:19:29    8:33
 1587  2366   96  Ryan Coleman, 19, Bridgewater, NJ              24:42                 1:20:08    1:19:31    8:33
 1320  2418   97  James Cissel, 15, Jacksonville, FL             24:54       53:37     1:21:17    1:19:45    8:35
14094  2420   98  Donald Seymour, 15, Satrke, FL                                       1:32:28    1:19:47    8:35
 7602  2432   99  Taylor Ferrell, 18, Green Cove Spring, FL      19:18       54:17     1:28:24    1:19:51    8:35
13029  2462  100  Patrick Webb, 18, Bent Mountain, VA            11:42       54:31     1:34:51    1:19:59    8:36
18161  2467  101  Jake Acker, 14, Neptune Beach, FL               5:16       52:40     1:39:49    1:20:01    8:36
  770  2537  102  Austin Gay, 16, Kingsland, GA                  23:26       51:29     1:22:22    1:20:21    8:38
14220  2538  103  Kristopher Padgett, 14, Starke, FL             13:13       52:20     1:32:22    1:20:21    8:38
 4936  2550  104  Michael Moody, 18, Fleming Island, FL          26:37       55:08     1:21:57    1:20:24    8:39
 9094  2617  105  Eddie Repper, 19, Cocoa, FL                    18:27       52:52     1:27:06    1:20:40    8:40
 4334  2633  106  Benjamin Samples, 18, Jacksonville, FL         25:36       53:50     1:22:38    1:20:43    8:41
 7679  2698  107  Justus Colby, 14, Jacksonville, FL             18:53       53:05     1:28:29    1:20:59    8:42
 8775  2705  108  Kyle Kipple, 15, Jacksonville, FL                          49:47     1:27:57    1:21:01    8:43
13848  2729  109  Hunter Lentz, 19, Ponte Vedra Beach, FL        12:38       53:40     1:35:19    1:21:06    8:43
 6148  2732  110  James Davie, 17, Middleburg, FL                19:17       53:21     1:27:52    1:21:07    8:43
 1329  2747  111  Nathan Kelly, 16, Jacksonville, FL             23:59       52:17     1:21:49    1:21:12    8:44
 7577  2758  112  Jacob Godfrey, 18, Jacksonville, FL                        50:55     1:27:47    1:21:15    8:44
 1733  2889  113  William Wolfenbarger, 16, Orange Park, FL      21:40       56:37     1:27:59    1:21:46    8:47
 3138  2935  114  Cody Dacquel, 19, Ponte Vedra, FL              26:39       56:01     1:23:32    1:21:59    8:49
