Age Records

AGE NAME YEAR TIME
6 David Goldenberg 1986 1:52:26
7 Christopher Tolson 2002 1:18:00
8 Christopher Tolson 2003 69:58
9 Tony Cronin 1983 62:40
10 Tony Cronin 1984 59:55
11 Bryan Albea 1980 59:06
12 Richard Fannin 1981 57:32
13 Lee Yaracs 1997 55:42
14 James Henry 1997 53:50
15 Lee Yaracs 1999 52:43
16 David Reid 1980 49:22
17 David Reid 1981 46:06
18 Larry Abele 1986 48:35
19 Tariku Bulton 1986 46:08
20 Steve Taylor 1986 44:51
21 John Halverson 1989 43:12
22 Francisco Pacheco 1987 43:32
23 Arturo Barrios 1986 43:18
24 Steve Spence 1988 43:20
25 Arutro Barrios 1987 43:00
26 Todd Williams 1995 42:22
27 Simeon Kigen 1984 43:29
28 Meb Keflezighi 1994 43:18
29 Alan Culpepper 2002 43:33
30 Nick Rose 1982 43:34
Dave Murphy 1987 43:34
31 Joseph Nzau 1984 43:04
32 Zack Barie 1986 43:47
33 Steve Jones 1989 43:17
34 Pat Porter 1994 44:18
35 Pat Porter 1995 43:49
36 Chris Fox 1995 43:48
37 Ed Eyestone 1999 45:15
38 Wilson Waigwa 1988 44:52
39 Chris Fox 1998 47:09
40 Eddie Hellebuyck 2001 45:12
41 Steve Jones 1997 45:16
42 Eddy Hellebuyck 2003 45:45
43 Audrey Kuznetsov 2001 45:45
44 Dan Conway 1984 46:26
45 Victor Mora 1990 47:27
46 Antonio Villanueava 1986 46:17
47 Gary Romesser 1998 49:54
48 Antonio Villanueava 1988 48:09
49 Bill Rodgers 1997 49:33
50 Gary Romesser 2001 50:11
51 Bill Rodgers 1999 50:07
52 Jan Frisby 1997 52:57
53 Bill Rodgers 2001 52:24
54 Francisco Martinez 1994 52:16
55 Bill Rodgers 2003 54:02
56 Rex Reed 1995 55:38
57 Gaylon Jorgensen 1987 53:01
58 Joe Burgasser 1997 57:10
59 Faye Bradley 1997 55:02
60 Jack Nelson 2000 54:58
61 Jack Nelson 2001 57:01
62 Jack Nelson 2002 59:07
63 Joe Burgasser 2002 59:15
64 Norman Green 1997 62:13
65 John Kestor 1990 59:01
66 Fleetwood Fesmire 1983 62:43
67 Myron Meyer 1995 64:39
68 Jim Blount 1998 68:36
69 Fleetwood Fesmire 1986 66:58
70 Fleetwood Fesmire 1987 69:03
71 Jim Blount 2001 75:33
72 Max Quackenbos 1990 69:21
73 Robert Shaw 2004 77:46
74 Al Treichel 2003 72:19
75 AL Treichel 2004 1:13:32
76 John Cahill 2001 1:11:25
77 Joe Thornburg 1994 1:25:54
78 Joe Thornburg 1995 1:28:48
79 Bill McDonough 1994 1:17:20
80 Chuck Ellis 2003 1:38:39
81 John Hampton 1996 2:05:14
82 Allan Pearce 1998 1:43:30
83 Tellis Martin 2003 2:04:12
84 Tellis Martin 2004 2:18:35
85 Robert Wilson 2006 2:38:33
86 Cliff Riordan 2001 2:50:07
87 Mike Vasilko 2002 3:15:00
Females
AGE NAME YEAR TIME
5 Yorlenin Toala 1999 2:21:46
6 Julie Exum 1979 1:45:39
7 Anne Tolson 2004 84:53
8 Anne Tolson 2005 80:34
9 Charity Filmore 1992 62:15
10 Mason M. Cathey 1993 66:27
11 Chris Cardwell 1981 58:54
12 Stacy Dolly 1982 59:26
13 Chris Cardwell 1983 58:54
14 Dolly Harrison 1981 57:43
15 Kristin Kalmbacher 1984 59:23
16 Mandy Adams 1979 62:23
17 Bessie Patterson 1983 60:19
18 Talisa Bishop 2005 58:24
19 Sharon Chiong 1984 58:19
20 Roxann Polo 1985 53:31
21 Cathy O'Brien 1989 49:45
22 Wendy Sly 1982 49:51
23 Betty Springs 1985 49:25
24 Ann-Marie Letko 1994 49:27
25 Laura Henes 1996 49:53
26 Jennifer Rhines 2002 49:22
27 Cathy O'Brien 1995 48:55
28 Denna Drossin 2001 49:09
29 Deena Drossin 2002 48:14
30 Deena Drossin 2003 47:15
31 Olga Appell 1995 49:05
32 Grete Waitz 1986 48:53
33 Marla Runyan 2003 48:43
34 Deena Kastor 2007 47:20
35 Elva Dryer 2007 49:40
36 Judi St. Hilaire 1996 50:05
37 Francie L. Smith

Colleen De Reuck

1990

2002

49:39

49:39

38 Francie L. Smith 1991 48:43
39 Colleen DeReuck 2004 49:02
40 Pricilla Welch 1985 49:35
41 Colleen DeReuck 2006 51:15
42 Ramilia Burangulova 2004 50:57
43 Firaya Zhdanova 2005 51:50
44 Tatiana Pozdnyakova 1999 52:03
45 Ramilya Bunrangulova 2007 52:45
46 Tatyana Pozdnyakova 2001 54:23
47 Tatyana Pozdnyakova 2002 51:46
48 Tatyana Pozdnyakova 2003 51:54
49 Tatyana Pozdnyakova 2004 50:15
50 Shirley Matson 1991 54:34
51 S. Rae Baymiller 1995 57:37
52 Joan Ottaway 1997 59:51
53 Susie White 2000 65:35
54 Ann Kahl 1984 66:10
55 Elfrieda Wyner 1998 66:50
56 Toshiko D'ella 1986 65:32
57 Jenny Kyle 2007 66:18
58 Susie White 2005 69:19
59 Susie White 2006 69:56
60 Susie White 2007 71:04
61 Judith Hardenbrook 2007 69:00
62 Elfrieda Wyner 2005 69:49
63 Elfrieda Wyner 2006 72:03
64 Elfrieda Wyner 2007 71:03
65 Whayong Semer 1994 75:04
66 Ann Akers 2004 74:31
67 Pepper Davis 1994 1:20:29
68 Irene Herbertson 1994 1:28:50
69 Irene Herbertson 1995 1:27:30
70 Susie Kluttz 2007 1:20:45
71 Althea Wetherbee 1990 1:33:25
72 Irene Herbertson 1998 1:43:46
73 Irene Herbertson 1999 1:44:23
74 Toshiko Delia 2004 1:26:49
75 Toshiko Delia 2005 1:27:35
76 Lois Ann Gilmore 2007 1:30:02
77 Toshiko Delia 2007 1:37:24
78 Irene Herbertson 2004 1:57:31
79 Ann Brown 2000 2:18:40
80 Irene Hebertson 2006 2:11:29
81 Estelle Grokett 2006 2:50:51
82 Nancy Grokett 2007 2:44:33